CUBC named its crews to take on OUWRLC and OULRC in the Interactive Investor Boat Races on Monday 20 March.
The CUBC Women’s Lightweight Crew
| Name | College | Course | |
| Stroke | Olivia Alliott | Jesus | PhD Population Health |
| 7 | Lauren Britten | Magdalene | Vet Medicine |
| 6 | Livia Lisi-Vega | Downing | PhD Cancer Biology |
| 5 | Katy Hempson | Christ’s | Medicine |
| 4 | Gemma Swan | Emmanuel | PhD Nanotech |
| 3 | Madeleine Jackson | St. Edmund’s | Medicine |
| 2 | Beth Merrifield | Homerton | Vet Med |
| Bow | Annabel Cardno | Emmanuel | PhD Pharmacology |
| Cox | Sam Clark | Hughes Hall | PhD Chemistry |
The CUBC Men’s Lightweight Crew
| Stroke | Lewis Grey | St. Catharine’s | Geography |
| 7 | Ben Jones | Magdalene | Law |
| 6 | Harry Fieldhouse | St. John’s | PhD Engineering |
| 5 | Gianluca Vartan | Homerton | Architecture |
| 4 | Joe Holey | St. Catharine’s | PhD Mathematics |
| 3 | Sam Clarke | Magdalene | PhD Earth Sciences |
| 2 | Sam Taylor | Clare | Natural Sciences |
| Bow | Tom Heppel | St. Catharine’s | Chemistry |
| Cox | Tteja Senthilnathan | Girton | MPhil Population Growth and Regeneration |

