CUBC will race crews from one of the UK’s leading universities, Oxford Brookes, and one of its leading clubs, London Rowing Club, this Sunday on the Tideway.
The Club’s Lightweight Women will lead off against Brookes “C” at 1230
| Position | Name | College |
| Bow | Maddy Jackson | St. Edmund’s |
| 2 | Claire Cooper | Sidney Sussex |
| 3 | Charlotte Macey | Jesus |
| 4 | Georgia Gollogly | King’s |
| 5 | Charley Craig | Gonville and Caius |
| 6 | Margaux Riley | Gonville and Caius |
| 7 | Lauren Britten | Magdalene |
| Stroke | Arden Berlinger | Pembroke |
| Cox | Kate Crowley | Sidney Sussex |
They will be followed by CUBC Women’s “B”, who will race Brookes “B” at 1245
| Position | Name | College |
| Bow | Molly Foxell | Pembroke |
| 2 | Fizz McNally | Sidney Sussex |
| 3 | Rowan Saltmarsh | St. John’s |
| 4 | Helen Nielsen Scott | Emmanuel |
| 5 | Lucy Havard | Gonville and Caius |
| 6 | Katy Hempson | Christ’s |
| 7 | Freya Sutcliffe | Jesus |
| Stroke | Belle Stephens | Homerton |
| Cox | James Trotman | Sidney Sussex |
The two Universities’ “A” boats will meet at 1300 with a strong CUBC lineup taking on a highly fancied Brookes crew.
| Position | Name | College |
| Bow | Gemma King | St. John’s |
| 2 | Jo Matthews | St. John’s |
| 3 | Clare Hole | St. Catharine’s |
| 4 | Carys Earl | Gonville and Caius |
| 5 | Iris Powell | Churchill |
| 6 | Jenna Armstrong | Jesus |
| 7 | Carina Graf | Emmanuel |
| Stroke | Megan Lee | Lucy Cavendish |
| Cox | Hannah Murphy | Girton |
The afternoon will be capped with CUBC’s Lightweight Men racing a resurgent London Rowing Club at 1320
| Position | Name | College |
| Bow | Gianluca Vartan | Homerton |
| 2 | Emile Czernuszka | Homerton |
| 3 | Jack Morley | Corpus Christi |
| 4 | Freddie Markanday | Magdalene |
| 5 | Ben Jones | Magdalene |
| 6 | Sam Taylor | Clare |
| 7 | Tom Heppel | St. Catharine’s |
| Stroke | Lewis Gray | St. Catharine’s |
| Cox | Ben Harding | Queens’ |

