Introducing the 2026 Men’s and Women’s Reserve Crews, Goldie and Blondie, who will take on The Championship Course on Saturday 4 April.
Cambridge’s men’s reserve crew takes its name from the legendary four‑time Light Blue stroke John H.D. Goldie (Blue 1869–72), a former CUBC President. His legacy also lives on through the name of CUBC’s Cambridge boathouse. Goldie face Oxford’s men’s reserve crew, Isis, and after a commanding performance in 2025, will be aiming to make it four consecutive victories. Named in tribute to the iconic 1970s band, Blondie also nods to their Goldie counterparts. They will line up against Oxford’s women’s reserve crew, Osiris, as they target back‑to‑back wins on the Tideway.
Saturday 4 April Schedule:
80th Women’s Boat Race | 14:21
Women’s Reserve Race (Blondie v Osiris) | 14:36
Men’s Reserve Race (Goldie v Isis) | 14:51
171st Men’s Boat Race | 15:21
Trophy Presentations, Mortlake | 15:50-16:15
Goldie
Here they are: the crew in gold. Goldie 2026 is ready to take on the Tideway.

| Seat | Name | Course | College | Nationality |
| Cox | Freya Jenkinson | BA in Modern and Medieval Languages (French and Italian) | Selwyn | British |
| Stroke | Matt Edge | PhD in Chemistry | St Catharine’s | British |
| 7 | Luke Beever | MEng Aerospace Engineering | Emmanuel | British |
| 6 | Simon Nunayon | PhD Clinical Neurosciences | Emmanuel | British, Nigerian |
| 5 | Leonard Brahms | MPhil Econ History | Wolfson | German |
| 4 | Alex Finger | MPhil in Architecture and Urban Studies | Wolfson | German |
| 3 | Calvin Tarczy | MPhil in Film and Screen | Wolfson | British, Canadian |
| 2 | George Dickinson | MPhil in Engineering for Sustainable Development | Hughes Hall | British, American |
| Bow | Joe Travis | BA Music | Jesus | British |

Blondie
Built on grit, bonded by gold. Meet your 2026 Blondie crew, representing Cambridge in the Women’s Reserve Race.

| Seat | Name | Course | College | Nationality |
| Cox | Lauren Schneiderman | MPhil in Obesity, Endocrinology and Metabolism | St Edmund’s | American |
| Stroke | Eloise Etherington | BA Natural Sciences | Gonville and Caius | British |
| 7 | Lyndsey Bryden | MPhil in Global Risk and Resilience | Peterhouse | Canadian |
| 6 | Mathilda Kitzmann | MPhil Industrial Systems, Manufacture and Management | Christ’s | German |
| 5 | Alex Wiley | MPhil in Obesity Endocrinology and Metabolism | Jesus | Canadian |
| 4 | Ellie Sillar | BA Natural Sciences | Emmanuel | British |
| 3 | Nicky Wojtania | PhD in Biotechnology | Jesus | American, Polish, Canadian |
| 2 | Lucy Havard | PhD History | Gonville and Caius | British |
| Bow | Fizz McNally | Medicine MB, BChir | Sidney Sussex | British |

